Prominent & Leading Service Provider from Lucknow, we offer epoxy cementitious flooring services, anti static esd epoxy floor coating service, epoxy flooring service, pu floor coating service, chemical resistant flooring services and epu flooring services.
₹ 58 Get Latest Price
Surface Finish | Smooth |
Thickness | 5 mm |
Location | Pan India |
Material Composition | A blend of epoxy resins and cementitious components for enhanced durability. |
Bond Strength | Excellent adhesion to concrete substrates. |
Minimum order quantity: 5000 sq ft
₹ 55 Get Latest Price
Location | Pan India |
Thickness | 3mm |
Surface Finish | Semi Gloss |
Curing Time | 12 to 24 hours |
Material Composition | High-performance epoxy resin with conductive |
Minimum order quantity: 5000 sq ft
₹ 45 Get Latest Price
Service Offered By | Syscon Group |
Project Completed | 100+ |
Service Type | Epoxy Flooring Service |
Service Location | Pan India |
Service Duration | 7 Working Days |
Minimum order quantity: 5000 sq ft
₹ 45 Get Latest Price
Service Offered By | Syscon Group |
Project Completed | 100+ |
Service Type | PU Floor Coating Service |
Service Location | Pan India |
Service Duration | 7 Working Days |
Minimum order quantity: 5000 sq ft
₹ 65 Get Latest Price
Service Location | Pan India |
Service Offered | By Syscon Group |
Service Duration | 7 Working Days |
Service Type | Chemical Resistant Flooring Services |
Project Completed | 100+ |
Minimum order quantity: 5000 sq ft
₹ 65 Get Latest Price
Service Location | Pan India |
Service Offered By | Syscon Group |
Service Duration | 7 Working Days |
Project Completed | 100+ |
Service Type | EPU Flooring Services |
Minimum order quantity: 5000 sq ft
₹ 55 Get Latest Price
Service Location | Pan India |
Service Offered By | Syscon Group |
Service Type | PU Self Leveling Services |
Project Completed | 100+ |
Service Duration | 7 Working Days |
Minimum order quantity: 5000 sq ft
₹ 65 Get Latest Price
Service Type | EPU Water Borne Flooring Service |
Service Duration | 7 Working Days |
Service Offered By | Syscon Group |
Project Completed | 100+ |
Service Location | Pan India |
Minimum order quantity: 5000 sq ft
₹ 55 Get Latest Price
Service Location | Pan India |
Service Type | PU Concrete Flooring Service |
Service Duration | 7 Working Days |
Service Offered | By Syscon Group |
Project Completed | 100+ |
Minimum order quantity: 5000 sq ft
₹ 55 Get Latest Price
Service Location | Pan India |
Service Type | PU Water Borne Flooring Service |
Service Duration | 7 Working Days |
Service Offered | By Syscon Group |
Project Completed | 100+ |
Sharad Tiwari (Owner)
Syscon Group
Ss-150, Motijheel Colony
Aishbagh, Lucknow - 226004, Uttar Pradesh, India